All the lenses
All info about all lenses for compact system cameras
Maker | Sony |
Mount | Sony E |
Focal length | 35mm |
Production status | announced |
Maximal aperture | ƒ1.4 |
Minimal aperture | ƒ16 |
Aperture blades | ? |
Optical construction | 0 elements in 0 groups |
Weight | 630g |
Physical dimensions | x 555 mm |
Filter ring | 72mm (non-rotating) |
Minimal focus distance | 0.3 |
Optical stabilizer | - |
---|---|
Focus hold button | ? |
Focus range limiter | - |
Aperture ring | - |
Distance scale | ? |
Power zoom | - |
AF/MF switch | - |
Manual focus ring | ✓ |
Tripod collar | ? |
Product webpage | link |
Manual focus | direct |
Model number | ? |
EAN | ? |
"I love this lens. Period. For me, it is the absolute best 35mm 1.4 lens I have ever shot with, used or tested when it comes to image quality. "
Stevehuffphoto.com (2015-04-21)
Chris Gampat (thephoblographer.com) (2015-05-06)
Jordan Steele (admiringlight.com) (2015-05-21)